Model | Flow | Pressure | Power | Speed | Weight | |||
(L/min) | (gpm) | (bar) | (psi) | (hp) | (kw) | (R.P.M) | (kg) | |
ZF92/21 | 92 | 24.3 | 210 | 3045 | 50 | 37 | 1000 | 69 |
ZF106/20 | 106 | 28 | 200 | 2900 | 55 | 40 | 1000 | 69 |
ZF122/16 | 122 | 32.2 | 160 | 2320 | 50 | 37 | 800 | 69 |
ZF137/14 | 137 | 36.2 | 140 | 2030 | 50 | 37 | 900 | 69 |
ZF153/13 | 153 | 40.4 | 130 | 1885 | 52 | 38 | 1000 | 69 |
ZF169/11 | 169 | 44.6 | 110 | 1595 | 49 | 36 | 900 | 69 |
ZF189/11 | 189 | 50.0 | 110 | 1595 | 56 | 41 | 1000 | 69 |
ZF239/108 | 239 | 63.1 | 80 | 1160 | 51 | 37 | 1000 | 69 |
In Awareness, Action, and Result.
Get the detailed information and recommendation from our experts within 24 hours.