Model | ZM-4900A | ZM-4900B |
Square Drive(inch) | 1/2" | 3/4" |
Free Speed(r.p.m) | 7500 | 7500 |
Bolt Capacity(mm) | 18 | 27 |
Max.Torque(N.m) | 1085 | 1085 |
Hammer Mechanism | Twin hammer | Twin hammer |
Air inlet(inch) | 1/4" | 1/4" |
Air Pressure(kg/cm²) | 6.38-8 | 6.38-8 |
Anvil Length(inch) | 1" | 1" |
Applied Torsion(N.m) | 200-700 | 200-700 |
Air Consumption(m³/min) | 0.26 | 0.26 |
Net Weight(kgs) | 3.2 | 3.2 |
Qty/ctn(pcs) | 5 | 5 |
Carton Measurement(mm) | 420×220×260 | 420×220×260 |
In Awareness, Action, and Result.
Get the detailed information and recommendation from our experts within 24 hours.