Model | Flow | Pressure | Power | Speed | Weight | |||
(L/min) | (gpm) | (bar) | (psi) | (hp) | (kw) | (R.P.M) | (kg) | |
ZD2235N | 22 | 5.81 | 350 | 5075 | 20.6 | 13.8 | 1450 | 14 |
ZD3020N | 30 | 7.92 | 200 | 2900 | 16.1 | 10.7 | 1450 | 14 |
ZD4015N | 40 | 10.56 | 200 | 2900 | 21.4 | 14.3 | 1450 | 14 |
ZD5015N | 50 | 13.20 | 150 | 2175 | 20.1 | 13.4 | 1450 | 14 |
In Awareness, Action, and Result.
Get the detailed information and recommendation from our experts within 24 hours.