Model | Flow | Pressure | Power | Speed | Weight | |||
(L/min) | (gpm) | (bar) | (psi) | (hp) | (kw) | (R.P.M) | (kg) | |
ZM1310CF1 | 13 | 3.43 | 100 | 1450 | 3.5 | 2.3 | 1450 | 7.4 |
ZM1710CF1 | 17 | 4.49 | 100 | 1450 | 4.6 | 3.0 | 1450 | 7.4 |
ZM1910CF1 | 19 | 5.02 | 80 | 1160 | 4.1 | 2.7 | 1450 | 7.4 |
ZM2010CF1 | 20 | 5.28 | 100 | 1450 | 5.4 | 3.6 | 1450 | 7.4 |
In Awareness, Action, and Result.
Get the detailed information and recommendation from our experts within 24 hours.